Buenos Aires Sister Cities Goodbuzz Network
The Buenos Aires Visitors’ Bureau wanted to promote tourism. They utilized GoodBuzz to reach beyond their borders, inviting travel agents and people who noted that they enjoyed travel to their City Network. They created targeted specials just for their GoodBuzz campaigns. By utilizing the tracking capabilities available within GoodBuzz, they saw that their campaigns reached 30 different countries, resulting in 5,000 visits to Buenos Aires that year. They were able to fine tune their campaigns, based on the statistics and increase that number by 50% the next year.
Success Story: Utilize your tracking and statistics capabilities. These enhanced features will allow you to see what peers and contacts are buzzing and which aren’t. Communicate with your peers and fine tune your campaigns to achieve optimum results.
People are everywhere! Reach out with GoodBuzz.
Here are some of the most populated cities in countries worldwide. The sister city cross promotion network is capped only by the number of people who are willing to join. So join today and start promoting your city for less.
| City, Country | Metro Population |
|---|---|
| Algiers, Algeria | 3,354,000 |
| Arequipa, Peru | 904,931 |
| Baku, Azerbaijan | 2,039,700 |
| Beijing, China | 22,000,000 |
| Berlin, Germany | 5,000,000 |
| Bogota, Colombia | 8,361,000 |
| Bucharest, Romania | 2,151,880 |
| Buenos Aires, Argentina | 13,356,715 |
| Delhi, India | 18,916,890 |
| Dhaka, Bangladesh | 12,797,394 |
| Istanbul, Turkey | 12,782,960 |
| Johannesburg, South Africa | 6,267,700 |
| Kuala Lumpur, Malaysia | 7,200,000 |
| Kuwait City, Kuwait | 2,380,000 |
| Los Angeles, United States | 15,250,000 |
| Moscow, Russia | 10,562,099 |
| Mumbai, India | 21,900,967 |
| New York City, United States | 19,006,798 |
| Oslo, Norway | 1,403,268 |
| Paris, France | 11,769,433 |
| Podgorica, Montenegro | 169,132 |
| Rome, Italy | 2,731,996 |
| São Paulo, Brazil | 19,889,559 |
| Shanghai, China | 19,210,000 |
| Sofia, Bulgaria | 1,449,277 |
| Tehran, Iran | 13,413,348 |
| Tokyo, Japan | 13,010,279 |
| Zagreb, Croatia | 1,188,000 |
